MD777
Benefits and Features
Premium tyre designed for drive position applicable for rough road surface
Aggressive direction tread with robust tread blocks providing extra traction for on/off road condition
Special rubber compound ensuring more resistance to cuts and tearing
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
295/80R22.5 | J/18 | 152/149K | 21 | 9 | 1050 | 298 | 3550 | 900 | 3250 | 900 |
315/80R22.5 | J/18 | 154/151L(156/150K) | 23 | 9 | 1082 | 312 | 3750 | 830 | 3450 | 830 |
Comentarios
Aún no hay comentarios para este producto.